Property Details - 7556 Oak Orchard Rd, Elba, 14058 - 10.-1-18 - SWIS: 183489 (Elba)
No image found for this Parcel.
Structure
Building 1 | |
Building Style | 08 - Old style |
Number of Stories | 1.7 |
Exterior Wall Material | 01 - Wood |
Actual Year Built | 1811 |
Eff. Year Built | 1930 |
Year Remodeled | |
Number of Kitchens | 1 |
Number of Full Baths | 1 |
Number of Half Baths | |
Number of Bedrooms | 2 |
Number of Fireplaces | 1 |
Heat Type | 2 - Hot air |
Fuel Type | - |
Central Air | No |
Basement Type | 3 - Partial |
Total Sq Ft | 1597 |
1st Story Sq Ft | 1036 |
2nd Story Sq Ft | |
1/2 Story Sq Ft | |
3/4 Story Sq Ft | 561 |
Additional Story Sq Ft | |
Finished Attic Sq Ft | |
Finished Basement Sq Ft | |
Finished Rec Room Sq Ft | |
Finished Over Garage Sq Ft | |
Condition | 1 - Poor |
2025 Tentative Assessment Information
Land Assessed Value | $16,800 |
Total Assessed Value | $78,600 |
Equalization Rate | 100.00% |
Full Market Value | $78,600 |
Partial Construction | No |
County Taxable | $55,020 |
Municipal Taxable | $55,020 |
School Taxable | $55,020 |
Village Taxable | $0 |
Agricultural District? | False |
Property Description
Property Type | 210 - 1 Family Res |
Neighborhood Code | 200 TOV |
SWIS | 183489 |
Water Supply | 3 - Comm/public |
Utilities | 4 - Gas & elec |
Zoning | 00 Unknown |
School | Elba School |
Grid East | 1252712 |
Grid North | 1110580 |
Roll Section | 1 |
Acres | 0.80 |
Front | 206.00 |
Depth | 170.00 |
Last Property Sale
No Sales Data Found