Property Details - 4092 Lockport Rd, Elba, 14058 - 16.-1-20 - SWIS: 183489
No image found for this Parcel.
Structure
Building 1 | |
Building Style | 08 - Old style |
Number of Stories | 1.5 |
Exterior Wall Material | 01 - Wood |
Actual Year Built | 1845 |
Eff. Year Built | 1910 |
Year Remodeled | |
Number of Kitchens | 1 |
Number of Full Baths | 1 |
Number of Half Baths | |
Number of Bedrooms | 4 |
Number of Fireplaces | |
Heat Type | 2 - Hot air |
Fuel Type | - |
Central Air | No |
Basement Type | 3 - Partial |
Total Sq Ft | 1706 |
1st Story Sq Ft | 1212 |
2nd Story Sq Ft | |
1/2 Story Sq Ft | 494 |
3/4 Story Sq Ft | |
Additional Story Sq Ft | |
Finished Attic Sq Ft | |
Finished Basement Sq Ft | |
Finished Rec Room Sq Ft | |
Finished Over Garage Sq Ft | |
Condition | 1 - Poor |
2025 Tentative Assessment Information
Land Assessed Value | $12,200 |
Total Assessed Value | $46,000 |
Equalization Rate | 100.00% |
Full Market Value | $46,000 |
Partial Construction | No |
County Taxable | $46,000 |
Municipal Taxable | $46,000 |
School Taxable | $46,000 |
Village Taxable | $0 |
Agricultural District? | False |
Property Description
Property Type | 210 - 1 Family Res |
Neighborhood Code | 200 TOV |
SWIS | 183489 |
Water Supply | 2 - Private |
Utilities | 3 - Electric |
Zoning | 00 Unknown |
School | Elba School |
Last Property Sale
Deed Date | 06/21/2018 |
Deed Book | 2018 |
Deed Page | 992 |
Contract Date | 05/01/2017 |
Sale Date | 05/01/2017 |
Full Sale Price | $1 |
Net Sale Price | $1 |
Usable For Valuation | No |
Arms Length | No |
Prior Owner | Guadalupe Santiago |
Owner Information | |||||||||
Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
---|---|---|---|---|---|---|---|---|---|
Robert Santiago | 4092 Lockport Rd | 138 | Elba | NY | 14058 |
Sales | |||||||||||
Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
06/21/2018 | 2018 | 992 | 05/01/2017 | 05/01/2017 | $1 | $1 | No | No | Guadalupe Santiago |
No Exemption Data Found
Land | |||||||
Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
---|---|---|---|---|---|---|---|
1 | 01 - Primary | 0.58 |
Improvements | |||||||||
Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
---|---|---|---|---|---|---|---|---|---|
1 | RP4 - Porch-enclsd | 16.00 x 18.00 | 1.00 | 1 - Poor | 1845 | ||||
1 | RP2 - Porch-coverd | 65.00 | 1.00 | 1 - Poor | 1900 |
Special Districts | |||||
Code Description | Type | Primary Units | Secondary Units | Amount | |
---|---|---|---|---|---|
AMB01 - Ambulance Prot Dist | A | 0.00 | 0.00 | $46,000.00 | |
FD009 - Elba fire | A | 0.00 | 0.00 | $46,000.00 | |
WD002 - | 1.00 | 0.00 | $0.00 |